[IN AGGIORNAMENTO CONTINUO]
Posto delle tabelle utili a comparare alcuni dei Tablet PC attualmente in commercio. Le tabelle sono parziali ma in continuo aggiornamento.
I Tablet PC sono indicati in grassetto; inserisco anche portatili normali (non-tablet) per una maggiore comparazione e per poter comparare con tablet di modelli non presenti nella lista ma con caratteristiche simili a normali portatili.
NON VEDETE IL VOSTRO TABLET NELLA LISTA? MISURATE LE SUE PRESTAZIONI E MANDATEMI UNA MAIL!
Tablet | Punteggio PCMark05 |
Fujitsu LifeBook T4220 (Intel Core 2 Duo 2.2GHz, GMA X3100 graphics) | 4,171 PCMarks |
Lenovo ThinkPad X61 (Intel Core 2 Duo 1.6GHz, GMA X3100 graphics) | 3,473 PCMarks |
HP tx1000 (AMD Turion X2 2.0GHz, Nvidia Go 6150) | 3,052 PCMarks |
Lenovo ThinkPad X60t (1.66GHz LV Core Duo) | 2,860 PCMarks |
Toshiba Tecra M6 (1.66GHz Intel T2300E, Intel GMA 950) | 2,732 PCMarks |
Asus R1F (1.66GHz Core Duo, Intel GMA 950 graphics) | 2,724 PCMarks |
LG C1 (Intel Core Duo 1.2GHz, Nvidia Go 7300) | 2,568 PCMarks |
HP Compaq 2710p (Intel Core 2 Duo ULV 1.2GHz, GMA X3100 graphics) | 2,453 PCMarks |
Gateway C120X (Intel Core 2 Duo ULV 1.06GHz, Intel GMA 950 graphics) | 2,205 PCMarks |
Gateway E-155C (Intel Core 2 Duo ULV 1.06GHz, Intel GMA 950 graphics) | 2,205 PCMarks |
Toshiba R400 (Intel Core Duo ULV 1.2GHz, Intel GMA 950 graphics) | 2,187 PCMarks |
Panasonic ToughBook T4 (Intel 1.20GHz LV) | 1,390 PCMarks |
Asus R2H UMPC (900MHz Celeron M) | 0,845 PCMarks |
Notebook | Tempo per calcolare 2 milioni di decimali del Pigreco (Super Pi) |
Fujitsu LifeBook T4220 (2.2GHz Core 2 Duo) | 0m 54s |
Lenovo ThinkPad X61 (1.6GHz Core 2 Duo) | 1m 10s |
Toshiba Portege M400 (1.83GHz Core Duo ) | 1m 19s |
Asus R1F (1.66GHz Core Duo) | 1m 20s |
Lenovo ThinkPad X60t (1.66GHz LV Core Duo) | 1m 24s |
HP Compaq 2710p (1.2GHz ULV Core 2 Duo) | 1m 39s |
LG C1 (1.2GHz Intel Core Duo) | 1m 49s |
Gateway C120X (1.06GHz ULV Core 2 Duo) | 1m 58s |
Gateway E-155C (1.06GHz ULV Core 2 Duo) | 1m 58s |
HP TC4400 Tablet PC (2.0GHz Core Duo) | 1m 13s |
IBM ThinkPad X41t (1.5GHz LV Pentium M) | 2m 02s |
Toshiba R400 (1.2GHz ULV Core Duo) | 2m 10s |
Dell Latitude D420 (1.06GHz Core Solo ULV) | 2m 11s |
Dell Latitude X1 (1.1 GHz ULV Pentium M) | 2m 40s |
Notebook | Risultato 3D Mark 05 |
HP Pavilion dv4000 (1.86 GHz Pentium M, ATI X700 128MB) | 2,536 3D Marks |
Asus V6Va (2.13 GHz Pentium M, ATI x700 128 MB) | 2,530 3D Marks |
Fujitsu n6410 (1.66 GHz Core Duo, ATI X1400 128MB) | 2,273 3DMarks |
Lenovo ThinkPad T60 (2.0GHz Core Duo, ATI X1400 128MB) | 2,092 3D Marks |
Dell XPS M1210 (2.16 GHz Core Duo, Nvidia Go 7400 256MB) | 2,090 3D Marks |
LG C1 (1.2GHz Intel Core Duo, Nvidia Go 7300) | 1,392 3DMarks |
Fujitsu LifeBook T4220 (2.2GHz Core 2 Duo, Intel GMA X3100 graphics) | 0,925 3DMarks |
Lenovo ThinkPad X61 (1.6GHz Core 2 Duo, Intel GMA X3100 graphics) | 0,812 3DMarks |
Fujitsu LifeBook S2210 (1.6GHz AMD Turion 64 X2 TL-52, ATI x1150) | 0,810 3DMarks |
HP Compaq 2710p (1.2GHz ULV Core 2 Duo, GMA X3100 graphics) | 0,634 3DMarks |
PortableOne UX (2.0GHz Core 2 Duo, Intel GMA 950) | 0,590 3DMarks |
Toshiba Satellite A135 (1.73GHz Core Duo, Intel GMA 950) | 0,519 3DMarks |
Gateway C120X (1.06GHz ULV Core 2 Duo, Intel GMA 950) | 0,500 3DMarks |
Gateway E-155C (1.06GHz ULV Core 2 Duo, Intel GMA 950) | 0,500 3DMarks |
Dati da www.tabletpcreview.com
Nessun commento:
Posta un commento
I commenti servono a commentare l'articolo. Per domande, discussioni o qualunque altra cosa si prega di utilizzare il Forum.